Upcoming changes
Sorted by date. Times are local to each place.
| Place | Next change | Local time | Clocks go |
| Cairo | Fri, 30 Oct 2026 | 00:00 → 23:00 | Back 1 hour |
| Havana | Sun, 1 Nov 2026 | 01:00 → 00:00 | Back 1 hour |
| New York | Sun, 1 Nov 2026 | 02:00 → 01:00 | Back 1 hour |
| Toronto | Sun, 1 Nov 2026 | 02:00 → 01:00 | Back 1 hour |
| Chicago | Sun, 1 Nov 2026 | 02:00 → 01:00 | Back 1 hour |
| Los Angeles | Sun, 1 Nov 2026 | 02:00 → 01:00 | Back 1 hour |
| Vancouver | Sun, 1 Nov 2026 | 02:00 → 01:00 | Back 1 hour |
| Jerusalem | Fri, 26 Mar 2027 | 02:00 → 03:00 | Forward 1 hour |
| London | Sun, 28 Mar 2027 | 01:00 → 02:00 | Forward 1 hour |
| Dublin | Sun, 28 Mar 2027 | 01:00 → 02:00 | Forward 1 hour |
| Lisbon | Sun, 28 Mar 2027 | 01:00 → 02:00 | Forward 1 hour |
| Paris | Sun, 28 Mar 2027 | 02:00 → 03:00 | Forward 1 hour |
| Berlin | Sun, 28 Mar 2027 | 02:00 → 03:00 | Forward 1 hour |
| Athens | Sun, 28 Mar 2027 | 03:00 → 04:00 | Forward 1 hour |
| Kyiv | Sun, 28 Mar 2027 | 03:00 → 04:00 | Forward 1 hour |
| Auckland | Sun, 4 Apr 2027 | 03:00 → 02:00 | Back 1 hour |
| Chatham Islands | Sun, 4 Apr 2027 | 03:45 → 02:45 | Back 1 hour |
| Lord Howe Island | Sun, 4 Apr 2027 | 02:00 → 01:30 | Back 30 minutes |
| Sydney | Sun, 4 Apr 2027 | 03:00 → 02:00 | Back 1 hour |
| Melbourne | Sun, 4 Apr 2027 | 03:00 → 02:00 | Back 1 hour |
| Adelaide | Sun, 4 Apr 2027 | 03:00 → 02:00 | Back 1 hour |
| Santiago | Sun, 4 Apr 2027 | 00:00 → 23:00 | Back 1 hour |
Places that don't change their clocks
These keep the same time all year.
- Tokyo11:47 AM
- Beijing10:47 AM
- Mumbai8:17 AM
- Dubai6:47 AM
- Singapore10:47 AM
- Manila10:47 AM
- Moscow5:47 AM
- Istanbul5:47 AM
- Tehran6:17 AM
- Johannesburg4:47 AM
- Lagos3:47 AM
- Nairobi5:47 AM
- São Paulo11:47 PM
- Mexico City8:47 PM
- Buenos Aires11:47 PM
- Asunción11:47 PM
- Phoenix7:47 PM
- Honolulu4:47 PM
- Brisbane12:47 PM
- Perth10:47 AM
How clock changes work
Places that use daylight saving time move their clocks forward, usually by one hour, in spring, and back again in autumn. The aim is to move an hour of daylight from the early morning to the evening. Lord Howe Island in Australia is unusual in moving its clocks by just 30 minutes.
Because spring and autumn are reversed either side of the equator, the northern and southern hemispheres change in opposite directions. Europe and North America go forward in March and back in October or November. Australia, New Zealand and Chile go forward around September or October and back around April. That is why the gap between, say, London and Sydney changes by two hours over the year.
Countries also pick their own dates. The UK and the EU change on the last Sundays of March and October, while the US and Canada change on the second Sunday in March and the first Sunday in November. For a few weeks each year, the usual gaps across the Atlantic are an hour smaller.
Countries that have stopped changing
Fewer countries change their clocks than a generation ago. Brazil stopped in 2019, Mexico in 2022 apart from its northern border areas, and Iran in 2022. Canada's Yukon territory has stayed on summer time all year since 2020, and Paraguay moved to permanent summer time in 2024. The European Union has discussed ending clock changes too, but its member states have not agreed, so clocks in Europe still change.
For more on the US and Canadian change this autumn, read US and Canadian clocks go back on 1 November 2026.